
In the name of God, the Compassionate, the Merciful
Islamic State
Caliphate on the Prophetic Methodology
Wilayat al-Baraka
Sector: al-Shaddadi
Jumada al-Akhira 1436 AH [March-April 2015 CE]
Diwan al-Hisba
Monthly account of the number of cases in the Hisba centre
| No. of weeks | Creed | Worship | Morals | Drugs | Shops’ violations | Printed things | Photos and sings | Traffic violations | Quarrels and disobedience of parents | Suspicious cases | Other cases | Total |
| First | 2 | 50 | 42 | – | 3 | – | – | 3 | – | 3 | 11 | 114 |
| Second | 1 | 40 | 42 | – | – | – | 3 | 5 | 3 | 3 | 20 | 117 |
| Third | 4 | 46 | 45 | – | 2 | – | 1 | – | – | 6 | – | 1-04 |
| Fourth | 4 | 35 | 64 | – | 2 | – | 2 | 1 | 1 | 2 | 2 | 113 |
| Fifth | – | 33 | 27 | – | – | – | 3 | – | – | 1 | 1 | 64 |
| Total | 11 | 204 | 220 | – | 7 | – | 9 | 9 | 4 | 15 | 34 | 512 |
Name and signature of the one tracking the account
Abu Muhammad al-Juburi
Name and signature of the centre’s amir
Name and signature of the amir of the Hisba