
Series | No. | Four-fold name | Kunya | ID no. | Type of rifle | Rifle no. | Magazines | Grenades | His position | Photo | |
152 | 2 | Bilal Ali Ghanim Mustaf | Abu al-Yamam | 1170022087 | Kalashnikov | 53043586 | 5 | 2 | Soldier | ||
153 | 3 | Abd al-Wahab Atiya Ahmd Nasir | Abu Jomana | 1170014225 | Kalashnikov | 7088 | 5 | 2 | Soldier | ||
154 | 4 | Ghassan Sa’ad Ahmad Hamoud | Abu Ayyub | 1170022029 | Kalashnikov | 2856 | 5 | 2 | Soldier | ||
155 | 5 | Ali Abd al-Aziz Hamoud Ghayyin [?] | Abu Shaja’ | 1170022061 | Kalashnikov | 189811 | 5 | Soldier | |||
156 | 6 | Abd Sa’ud Khatab Kin’an/al-Luwaizi | Obeida | 1170027582 | Kalashnikov | 5 | 2 | Soldier |
Names of wounded brothers of Battalion 21
Series | No. | Four-fold name | Kunya | ID no. | Type of rifle | Rifle no. | Magazines | Grenades | His position | Photo |
157 | 1 | Aamer Hisham Thamer Qadouri | Abu Saraqa | 1170013832 | He lost it in Baiji | 0 | 0 | 0 | Soldier | |
158 | 4 | Radwan Ali Ayush Muhammad | Abu Nur | 1170016019 | Kalashnikov | 2619 | 5 | 2 | Soldier | |
159 | 2 | Ali Khalaf Hamadi Muhammd | Abu Hajir | 1170029351 | He lost it in Anbar | 0 | 0 | 0 | Soldier |
NB: The ID numbers indicate these personnel were registered in Ninawa. In addition, it should be noted that there are two extra columns in the original tables which have been omitted here for formatting issues and because they are blank. The first of these gives an entry for pistol type and registration number, while the second gives an entry for explosive belt.