
Islamic State
Diwan al-Zakat wa al-Sadaqat
Wilayat Ninawa
Committee of the Gharimun
No. | Name of the gharim | Received sum | Date of hand-over |
1 | Riyadh Khalil Ibrahim | 1,220,000 | |
2 | Abd al-Hameed Ahmad Mahmoud | 985,000 | |
3 | Ali Muhammad Ali Sultan | 550,000 | |
4 | Othman Yunis Ismail | 528,000 | |
5 | Farhan Salim Mhammad | 470,000 | |
6 | Mari’e Hassan Saleh | 350,000 | |
7 | Riyan Jasim Muhammad Tamar | 500,000 | |
8 | Sa’ad Hassan Abdullah | 300,000 | |
Total sum | 4,908,000 dinars only none other |
[NB: this document was found by researcher Vera Miranova].