
General kifalas for the army for the Hawdh al-Yarmouk sector for the month of Dhu al-Q’ida for the year 1438 AH
No. | Total number | Kifala | Food expenses | Renting of dwellings ($) | Renting of dwellings (SP) | Deduction ($) | Deduction (SP) | |
1 | Military administration | 14 | $2696 | $481 | 99,000 SP | |||
2 | Mutasayyibeen | 14 | – | – | – | |||
3 | Engineering | 6 | $772 | $185 | 67,000 SP | |||
4 | Al-Qusayr | 25 | $2908 | $925 | 109,000 SP | |||
5 | Saham | 77 | $9184 | $2849 | 275,000 SP | |||
6 | Jalin | 81 | $8596 | $2997 | 296,000 SP | |||
7 | Special assignments | 12 | $712 | $444 | – | |||
8 | Taseel | 135 | $14164 | $4995 | 499,000 SP | |||
9 | Ain Dhikr | 46 | $6184 | $1702 | 75,000 SP | |||
10 | Madhadat | 4 | $488 | $148 | 30,000 SP | |||
11 | Mortar and artillery squadron | 5 | $652 | $148 | 24,000 SP | |||
12 | Tanks squadron | 25 | $3392 | $925 | 102,000 SP | |||
13 | Fortifications squadron | 10 | $1156 | $370 | 58,000 SP | |||
14 | Arming office | 7 | $1064 | $259 | 81,000 SP | |||
15 | Operations | 6 | $636 | $222 | 35,000 SP | |||
16 | Special assignments (borders) | 49 | $7356 | $1813 | 113,000 SP | |||
17 | Renting of bases of the army | 0 | – | – | $100 | 80,000 SP | ||
Total of general kifalas for the army | 516 | $59,960 | $18,463 | $100 |
General Financial Official
General Administrative Official
General Amir

Observation for general kifalas for the army for the month of Dhu al-Q’ida 1438 AH
No. | Sectors | Total number | Number of wives | Number of children | Relief for mother/father | Relief for brother/sister | Total |
1 | Mutasayyibeen | 0 | |||||
2 | Engineering | 6 | 6 | 9 | 1 | 0 | $772 |
3 | Al-Qusayr | 25 | 18 | 38 | 1 | 3 | $2908 |
4 | Sahm | 77 | 56 | 114 | 14 | 4 | $9814 |
5 | Jalin | 81 | 54 | 104 | 5 | 3 | $8596 |
6 | Special Assignments | 12 | 3 | 4 | 0 | 0 | $712 |
7 | Taseel | 135 | 90 | 167 | 8 | 6 | $14164 |
8 | Ain Dhikr | 46 | 35 | 94 | 5 | 4 | $6184 |
9 | Madhadat | 4 | 4 | 6 | 0 | 0 | $488 |
10 | Mortars and Artillery squadron | 5 | 5 | 9 | 0 | 0 | $652 |
11 | Tanks squadron | 25 | 21 | 39 | 8 | 5 | $3392 |
12 | Military administration | 14 | 14 | 51 | 3 | 1 | $2696 |
13 | Fortifications squadron | 10 | 7 | 17 | 0 | 0 | $1156 |
14 | Arming office | 7 | 7 | 18 | 0 | 0 | $1064 |
15 | Operations | 6 | 5 | 7 | 0 | 0 | $636 |
16 | Special assignments (borders) | 49 | 43 | 127 | 3 | 0 | $7356 |
Total | 502 | 368 | 804 | 48 | 26 | $59,960 |

Names of the mutasayyibeen brothers for the month of Dhu al-Q’ida 1438 AH
No. | Military no. | Nickname | No. of wives | No. of children | Food | Relief for father/mother | Relief for brother/sister | Total | Signature | Renting | Notes |
1 | 1731 | Abu Eisa Midi | 2 | 4 | 1 | ||||||
2 | 2030 | Abu al-Qa’qa’ Taseel | 0 | 0 | |||||||
3 | Abu al-Zain Taseel | 0 | 0 | ||||||||
4 | Abu Khattab Nafi’a | 1 | 0 | ||||||||
5 | Abu Abd al-Aziz al-Hashish | 2 | 4 | ||||||||
6 | Abu Umair Abideen | 0 | 0 | ||||||||
7 | Abu Yahya Jamla | 0 | 0 | ||||||||
8 | Abu Omar al-Masri | 0 | 0 | ||||||||
9 | Abu Waleed Koaiya | 1 | 1 | ||||||||
10 | Abu Mujahid Jamla | 0 | 0 | ||||||||
11 | 1732 | Abu Marwan Ain Dhikr | 2 | 2 | |||||||
12 | Abu Osayd | 1 | 0 | ||||||||
13 | Abu Uday Taseel Malek | 0 | 0 | ||||||||
14 | Abu Hudhaifa Adwan | 1 | 2 | ||||||||
Total | 14 | 10 | 13 | $ | 1 | 0 |

Sector of Engineering
Date: Dhu al-Q’ida 1438 AH
Administrative official: Abu Abdo
No. | Military no. | Nickname | No. of wives | No. of children | Food | Relief for father/mother | Relief for brother/sister | Total | Singature | Renting | Notes |
1 | 1396 | Abu Islam Mumtina | 1 | 1 | 0 | 1 | $148 | 12,000 | |||
2 | 1580 | Abu Islam al-Sheikh | 1 | 0 | 37 | $80 | 15,000 | ||||
3 | 2067 | Abu Ahmad Inkhil | 1 | 3 | 37 | $164 | 10,000 | ||||
4 | 1708 | Abu Abd al-Kareem al-Homsi | 1 | 1 | 37 | $108 | 15,000 | ||||
5 | 1406 | Abu Omar Faruq | 1 | 2 | 37 | $136 | |||||
6 | 1894 | Abu Hazem Inkhil | 1 | 2 | 37 | $136 | 15,000 | ||||
Total | 6 | 6 | 9 | 185 | 1 | 0 | $772 | 67,000 |
Note: the financial official and the administrative official for the sector or battalion are responsible for ensuring the correctness of the data present and bear responsibility for the consequences and mistakes.


Sector: al-Qusayr
Date: Dhu al-Q’ida 1438 AH
Administrative official: Abu al-Bara’ Heet
No. | Military no. | Nickname | No. of wives | No. of children | Food | Relief for father/mother | Relief for brother/sister | Total | Signature | Renting | Notes |
1 | Abu Ruqayya al-Malizi | 1 | 0 | 37 | $80 | ||||||
2 | 1590 | Abu Azeez Koaiya | 1 | 8 | 37 | $304 | |||||
3 | 1593 | Abu Ubada Heet | 1 | 2 | 37 | $136 | 15,000 | ||||
4 | 1415 | Abu Islam al-Sheikh Sa’ad | 1 | 0 | 37 | $80 | 10,000 | ||||
5 | Abu Ramah Tel Shihab | 0 | 0 | 37 | $40 | ||||||
6 | 1945 | Abu Abd al-Rahman Koaiya | 0 | 0 | 37 | 2 | $96 | ||||
7 | 1947 | Abu Qasim al-Sheikh Sa’ad | 1 | 1 | 37 | $108 | 14,000 | ||||
8 | 1691 | Abu Nibal Qanas | 1 | 1 | 37 | $108 | 10,000 | ||||
9 | 2096 | Abu Aymenn Inkhil | 0 | 0 | 37 | $40 | |||||
10 | 1983 | Abu Reetaj Madhad | 1 | 4 | 37 | $192 | |||||
11 | 1497 | Abu al-Ameen al-Ja’ouni | 1 | 0 | 37 | $80 | |||||
12 | 2114 | Abu Abdullah al-Shajra | 0 | 0 | 37 | $40 | |||||
13 | 1465 | Abu Bara’ Heet | 1 | 3 | 37 | $164 | 15,000 | ||||
14 | 2504 | Abu Muhammad Inkhil | 1 | 2 | 37 | $136 | 10,000 | ||||
15 | Abu Muhammad Koaiya | 1 | 4 | 37 | $192 | ||||||
16 | Abu al-Anfal | 1 | 2 | 37 | $136 | 10,000 | |||||
17 | Abu Omar al-Tellawi | 1 | 2 | 37 | $136 | 10,000 | |||||
18 | Abu Abd al-Rahman al-Qalamouni | 0 | 0 | 37 | 1 | 1 | $108 | ||||
19 | 1673 | Abu Turki Inkhil | 1 | 3 | 37 | $164 | 15,000 | ||||
20 | 1928 | Abu Ja’afar Heet | 0 | 0 | 37 | $40 | |||||
21 | Abu Islam Adam | 1 | 2 | 37 | $136 | ||||||
22 | 1609 | Abu Hafs Jamla | 1 | 0 | 37 | $80 | |||||
23 | Abu Khattab Abideen | 1 | 1 | 37 | $108 | ||||||
24 | 1434 | Abu Khalid Koaiya | 1 | 3 | 37 | $164 | |||||
25 | 1805 | Abu Bakr Inkhil | 0 | 0 | 37 | $40 | |||||
Total | 25 | 18 | 38 | 925 | $2908 | 109,000 |
Note: the financial official and the administrative official for the sector or battalion are responsible for ensuring the correctness of the data present and bear responsibility for the consequences and mistakes.




Sector: Sahm
Date: Dhu al-Q’ida 1438 AH
Administrative official: Abu Tariq Qasiba
No. | Military no. | Nickname | No. of wives | No. of children | Food | Relief for father/mother | Relief for brother/sister | Total | Signature | Renting | Notes |
1 | 1907 | Abu Rawad al-Kanakari | 1 | 1 | 37 | $108 | |||||
2 | 1665 | Abu Yamen al-Shajra | 1 | 4 | 37 | $192 | 20,000 | ||||
3 | 2094 | Abu Aamer al-Ghazalani | 0 | 0 | 37 | $40 | |||||
4 | Abu Elias Koaiya | 0 | 0 | 37 | $40 | ||||||
5 | 1658 | Abu Ali Nader | 1 | 2 | 37 | $136 | 5000 | ||||
6 | 1930 | Abu Sari Sahm | 1 | 2 | 37 | $136 | 10,000 | ||||
7 | 1763 | Abu Azzam al-Shuli | 1 | 4 | 37 | $192 | 10,000 | ||||
8 | Abu Khattab Deraa | 0 | 0 | 37 | $40 | ||||||
9 | Abu Khattab al-Maz’al | 1 | 0 | 37 | $80 | 8000 | |||||
10 | 1650 | Abu Ali Doushka | 0 | 0 | 37 | $40 | |||||
11 | Abu Othman Sahm | 0 | 0 | 37 | $80 | ||||||
12 | 1936 | Abu Uday Barqa | 1 | 1 | 37 | $108 | 10,000 | ||||
13 | Abu Ya’qub Sahm | 0 | 0 | 37 | $40 | ||||||
14 | 2126 | Abu Omar Jihadi | 0 | 0 | 37 | $40 | |||||
15 | 1455 | Abu Yazan Koaiya | 1 | 5 | 37 | $220 | |||||
16 | 1587 | Abu Ali Koaiya | 1 | 0 | 37 | $80 | |||||
17 | 1762 | Abu Ayyub Sahm | 0 | 0 | 37 | $40 | |||||
18 | 1683 | Abu al-Bara’ al-Homsi | 1 | 0 | 37 | $80 | 10,000 | ||||
19 | 1334 | Abu Muhammad Kasariya | 1 | 7 | 37 | $276 | |||||
20 | Abu Ahmad al-Falastini | 0 | 0 | 37 | $40 | ||||||
21 | 1929 | Abu Hassan al-Shajra | 0 | 0 | 37 | $40 | |||||
22 | 1986 | Abu Ali Abideen | 1 | 1 | 37 | $108 | |||||
23 | Abu Omar al-Shajra | 1 | 2 | 37 | $136 | ||||||
24 | 1621 | Abu Tariq Qasiba | 1 | 7 | 37 | $276 | 8000 | ||||
25 | 2501 | Abu al-Harith Inkhil | 1 | 0 | 37 | $80 | 12,000 | ||||
26 | 1993 | Abu Taha Koaiya | 1 | 0 | 37 | $80 | |||||
27 | 1944 | Abu Hassan al-Ghoutani | 1 | 3 | 37 | $164 | |||||
28 | 1704 | Abu Ishaq al-Habaki | 1 | 2 | 37 | $136 | 15,000 | ||||
29 | 1624 | Abu Muhammad Nawa | 1 | 5 | 37 | 1 | $260 | 9000 | |||
30 | 1638 | Abu Lu’ay al-Absi | 1 | 5 | 37 | 1 | $260 | 12,000 | |||
31 | Abu Islam al-Shuli | 0 | 0 | 37 | $40 | ||||||
32 | Abu Khalid Bayt Arah | 0 | 0 | 37 | 1 | 1 | $108 | ||||
33 | 2589 | Abu Ja’afar al-Qabuni | 1 | 0 | 37 | $80 | |||||
34 | Abu Ali al-Sharhuli | 1 | 0 | 37 | $80 | ||||||
35 | 1479 | Abu Muhammad Ja’ara | 1 | 4 | 37 | 1 | $220 | ||||
36 | 1630 | Abu Muhammad Samir | 1 | 5 | 37 | 2 | $300 | 15,000 | |||
37 | Abu Muhammad Dhiyabih | 1 | 3 | 37 | $164 | ||||||
38 | 1911 | Abu Sayf Inkhil | 1 | 4 | 37 | $192 | |||||
39 | 1741 | Abu Hani Nasiriya | 1 | 2 | 37 | $136 | 8000 | ||||
40 | Abu Qasim al-Janubi | 1 | 2 | 37 | $136 | 8000 | |||||
41 | 2104 | Abu Osama Doushka | 0 | 0 | 37 | $40 | |||||
42 | Abu Omar Sahm | 0 | 0 | 37 | $40 | ||||||
43 | 1978 | Abu Fahad Muhib | 1 | 3 | 37 | $164 | |||||
44 | 2100 | Abu Ya’qub Jamla | 0 | 0 | 37 | $40 | |||||
45 | Abu Ala’ Nafi’a | 1 | 4 | 37 | $192 | ||||||
46 | Abu Ja’afar Ma’ariya | 0 | 0 | 37 | $40 | ||||||
47 | Abu Hamza Atman | 1 | 0 | 37 | $80 | ||||||
48 | Abu al-Harith Deraa | 0 | 0 | 37 | $40 | ||||||
49 | 1995 | Abu Abdullah Trakas | 1 | 5 | 37 | $220 | |||||
50 | Abu al-Yaman al-Qalamouni | 1 | 2 | 37 | $136 | 10,000 | |||||
51 | Abu Julaybib Qasiba | 1 | 1 | 37 | $108 | 10,000 | |||||
52 | Abu Hamza al-Almani | 1 | 1 | 37 | $108 | 8000 | |||||
53 | Abu Khalid Matrud | 1 | 2 | 37 | $136 | ||||||
54 | Abu Waseem al-Hara | 1 | 1 | 37 | $108 | 10,000 | |||||
55 | Abu Hamza al-Hara | 1 | 1 | 37 | $108 | 10,000 | |||||
56 | Abu Hassan al-Kurdi | 1 | 1 | 37 | $108 | 10,000 | |||||
57 | Au Ibrahim Masritiya | 0 | 0 | 37 | 1 | 1 | $108 | ||||
58 | 1689 | Abu Umair Qanas | 1 | 0 | 37 | 2 | $160 | ||||
59 | Abu Qatada Deraa | 0 | 0 | 37 | $40 | ||||||
60 | Abu Khalifa Ain Dhikr | 0 | 0 | 37 | $40 | ||||||
61 | 1661 | Abu Ra’afat Jamla | 1 | 3 | 37 | $164 | |||||
62 | 1943 | Abu Za’al Koaiya | 2 | 4 | 37 | $232 | |||||
63 | Abu Hashim Nawa | 1 | 2 | 37 | $136 | 15,000 | |||||
64 | Mawkili Heet | 1 | 0 | 37 | $80 | ||||||
65 | Abu Mo’atasem Taseel | 0 | 0 | 37 | $40 | ||||||
66 | Abu Rayan Heet | 1 | 2 | 37 | $136 | 12,000 | |||||
67 | 2024 | Abu Mua’wiya al-Baridi | 1 | 3 | 37 | $164 | |||||
68 | 1641 | Abu Hajo | 1 | 1 | 37 | 1 | 1 | $176 | 15,000 | ||
69 | 1654 | Abu Zayd Atman | 1 | 1 | 37 | $108 | |||||
70 | Abu Mu’awiya al-Hajr al-Aswad | 0 | 0 | 37 | $40 | ||||||
71 | 2008 | Abu al-Arqam al-Shuli | 1 | 2 | 37 | $136 | |||||
72 | Abu Saddam Ain Dhikr | 1 | 0 | 37 | $80 | ||||||
73 | 1600 | Abu Fadi al-Homsi | 1 | 2 | 37 | $136 | 15,000 | ||||
74 | 1408 | Abu Khattab al-Hajar | 1 | 0 | 37 | 2 | $160 | ||||
75 | 2020 | Abu Bakr Abideen | 1 | 0 | 37 | 2 | $160 | ||||
76 | Abu Ahmad Taseel | 1 | 0 | 37 | $80 | ||||||
77 | 1981 | Abu Khalid Nafi’a | 1 | 2 | 37 | $136 | |||||
Total | 77 | 56 | 114 | 2849 | 14 | 4 | $9184 | 275,000 |
Note: the financial official and the administrative official for the sector or battalion are responsible for ensuring the correctness of the data present and bear responsibility for the consequences and mistakes.





Sector: Jalin
Date: Dhu al-Q’ida 1438 AH
Administrative official: Abu Osama Abideen
No. | Military no. | Nickname | No. of wives | No. of children | Food | Relief for father/mother | Relief for brother/sister | Total | Signature | Renting | Notes |
1 | 2069 | Abu Ali Hussein Basyuni | 1 | 0 | 37 | $80 | 12,000 | ||||
2 | 1940 | Abu Hassan Ja’ara | 0 | 0 | 37 | $40 | |||||
3 | 1637 | Abu Khalid Inkhil | 1 | 2 | 37 | $136 | 7000 | ||||
4 | 1670 | Abu Hussein al-Bahtari | 0 | 0 | 37 | $40 | |||||
5 | 1585 | Abu Adil al-Sura | 1 | 4 | 37 | $192 | 10,000 | ||||
6 | Abu Adam al-Sheikh Sa’ad | 0 | 0 | 37 | $40 | ||||||
7 | 1915 | Abu Lu’ay Inkhil | 1 | 0 | 37 | $80 | |||||
8 | 1692 | Abu Abdo al-Sheikh Sa’ad | 1 | 3 | 37 | 1 | $204 | 10,000 | |||
9 | 1586 | Abu Muhammad al-Absi | 1 | 4 | 37 | $192 | 15,000 | ||||
10 | 1631 | Abu Aysar Koaiya | 1 | 4 | 37 | $192 | |||||
11 | 1361 | Abu Uday Nimr | 1 | 3 | 37 | $164 | 15,000 | ||||
12 | 2076 | Abu Mujahid Deraa | 0 | 0 | 37 | $40 | |||||
13 | 2037 | Abu Muhammad Abideen | 1 | 1 | 37 | $108 | |||||
14 | 1682 | Abu Bakr Qarqas | 1 | 0 | 37 | $80 | 10,000 | ||||
15 | 1612 | Abu Yazid al-Ansari | 1 | 0 | 37 | $80 | |||||
16 | 1781 | Abu Othman al-Muqni’ | 0 | 0 | 37 | $40 | |||||
17 | 2125 | Abu Othman Abideen | 0 | 0 | 37 | $40 | |||||
18 | Abu al-Abbas Nafi’a | 0 | 0 | 37 | $40 | ||||||
19 | 1903 | Abu Waleed al-Afash | 1 | 4 | 37 | $192 | 8000 | ||||
20 | 1985 | Abu Mua’adh Koaiya | 1 | 1 | 37 | $108 | |||||
21 | Abu Hail Koaiya | 1 | 0 | 37 | $80 | ||||||
22 | 1904 | Abu Zayd Deraa | 0 | 0 | 37 | $40 | |||||
23 | 2093 | Abu Ammar Nawa | 1 | 0 | 37 | $80 | |||||
24 | 1829 | Abu Adam al-Tel | 1 | 0 | 37 | $80 | |||||
25 | 1780 | Abu Salah Naba’ | 1 | 0 | 37 | $80 | 11,000 | ||||
26 | 1946 | Abu Hamza al-Dud | 1 | 1 | 37 | $108 | |||||
27 | Abu Rami Tafas | 1 | 3 | 37 | $164 | 15,000 | |||||
28 | 1373 | Abu Uday al-Shajra | 1 | 3 | 37 | $164 | |||||
29 | Abu Qasim Atman | 1 | 1 | 37 | $108 | ||||||
30 | 1939 | Abu Tamim al-Hiraki | 1 | 1 | 37 | $108 | 15,000 | ||||
31 | 2016 | Abu Bakr al-‘Asha | 0 | 0 | 37 | $40 | |||||
32 | 1801 | Abu Ahmad al-Jowlani | 1 | 0 | 37 | $80 | 10,000 | ||||
33 | 1807 | Abu Nimr Artouz | 0 | 0 | 37 | $40 | |||||
34 | Abu Obeida al-Tel | 1 | 1 | 37 | $108 | ||||||
35 | Abu Muslim Taseel | 1 | 1 | 37 | $108 | 10,000 | |||||
36 | 1634 | Abu Ahmad Koaiya | 1 | 8 | 37 | $304 | |||||
37 | Abu Mahran Atman | 0 | 0 | 37 | $40 | ||||||
38 | Abu Yazan al-Shajra | 0 | 0 | 37 | $40 | ||||||
39 | 1657 | Abu al-Yaman Tafas | 1 | 0 | 37 | $80 | 10,000 | ||||
40 | Abu Ziyad Abidin | 0 | 0 | 37 | $40 | ||||||
41 | Abu Luqman Koaiya | 0 | 0 | 37 | $40 | ||||||
42 | 1949 | Abu Hamam al-Sheikh Sa’ad | 1 | 2 | 37 | 2 | $192 | 13,000 | |||
43 | 1782 | Abu al-Zubayr Saida | 1 | 0 | 37 | $80 | |||||
44 | Abu Islam Koaiya | 0 | 0 | 37 | $40 | ||||||
45 | Abu al-Yaman Ibta’ | 0 | 0 | 37 | $40 | ||||||
46 | Abu Mus’ab al-Lajat | 0 | 0 | 37 | $40 | ||||||
47 | Abu Ahmad Al-Shajra | 0 | 0 | 37 | $40 | ||||||
48 | Abu Mujahid al-Faqi’ | 0 | 0 | 37 | $40 | ||||||
49 | Abu Muhammad Rasas | 2 | 1 | 37 | 2 | $228 | |||||
50 | 1400 | Abu Azhar Heet | 1 | 2 | 37 | $136 | |||||
51 | 1865 | Abu Sariya Inkhil | 1 | 1 | 37 | $108 | 20,000 | ||||
52 | 2111 | Abu Mustafa Inkhil | 1 | 5 | 37 | $220 | 15,000 | ||||
53 | Abu Hudhaifa Mukhaim | 0 | 0 | 37 | $40 | ||||||
54 | Abu Khalid Ghabagheb | 1 | 3 | 37 | $164 | 12,000 | |||||
55 | 1846 | Abu Ahmad Jamla | 1 | 2 | 37 | $136 | |||||
56 | Abu Zayd Kafr Shams | 1 | 0 | 37 | $80 | 10,000 | |||||
57 | Abu Iyad Hawin | 1 | 1 | 37 | $108 | ||||||
58 | 1644 | Abu Abd al-Rahman Deraa | 0 | 0 | 37 | $40 | |||||
59 | 1814 | Abu Dujana Hawin | 0 | 0 | 37 | $40 | |||||
60 | 1845 | Abu Abdullah al-Shajra | 1 | 5 | 37 | $220 | |||||
61 | 1851 | Abu Malek al-Shajra | 1 | 1 | 37 | $108 | |||||
62 | 2097 | Abu Omar al-Sini | 0 | 0 | 37 | 1 | 1 | $108 | 10,000 | ||
63 | 2022 | Abu Muhammad Abidin | 1 | 0 | 37 | $80 | |||||
64 | 2056 | Abu Bakr Qanas | 1 | 0 | 37 | $80 | |||||
65 | 1747 | Abu Omar Ibta’ | 1 | 0 | 37 | $80 | 10,000 | ||||
66 | Abu Omar Atman | 0 | 0 | 37 | $40 | ||||||
67 | Abu Abdullah Arab | 0 | 0 | 37 | $40 | ||||||
68 | 2019 | Abu Ahmad al-Absi | 1 | 0 | 37 | $80 | |||||
69 | 1777 | Abu Hamza al-Bahtari | 1 | 0 | 37 | 1 | $120 | 15,000 | |||
70 | 1919 | Abu Hamza Tafas | 2 | 7 | 37 | $316 | 10,000 | ||||
71 | Abu Yazen Tel | 1 | 5 | 37 | $220 | 15,000 | |||||
72 | Abu Amara Tabariyat | 0 | 0 | 37 | $40 | ||||||
73 | Abu Anas al-Samadi | 1 | 3 | 37 | $164 | 8000 | |||||
74 | Abu Bakr Taseel | 1 | 1 | 37 | $136 | ||||||
75 | Abu Malek Arnous | 0 | 0 | 37 | $40 | ||||||
76 | 1997 | Abu Sanad | 1 | 7 | 37 | $276 | |||||
77 | Abu Suhayb al-Sheikh Sa’ad | 0 | 0 | 37 | $40 | ||||||
78 | Abu Tayyim Nafi’a | 0 | 0 | 37 | $40 | ||||||
79 | 1447 | Abu Tareq Nafi’a | 1 | 3 | 37 | $164 | |||||
80 | 1812 | Abu Abd al-Malek Hawin | 2 | 9 | 37 | $372 | |||||
81 | 1810 | Abu Mujahid al-Shajra | 0 | 0 | 37 | $40 | |||||
Total | 81 | 54 | 104 | 2,997 | 5 | 3 | $8596 |
Note: the financial official and the administrative official for the sector or battalion are responsible for ensuring the correctness of the data present and bear responsibility for the consequences and mistakes.

Sector: Assignments Squadron
Date: Dhu al-Q’ida 1438 AH
Administrative official: Abu Abd al-Rahman Atman
No. | Military no. | Nickname | No. of wives | No. of children | Food | Relief for father/mother | Relief for siblings | Total | Signature | Renting | Notes |
1 | 1680 | Abu Ali Qarqas | 37 | $40 | |||||||
2 | 1734 | Abu Abd al-Rahman Atman | 1 | 3 | 37 | $164 | |||||
3 | 1598 | Abu Ali Deraa | 37 | $40 | |||||||
4 | 2002 | Abu Kamal al-Shami | 37 | $40 | |||||||
5 | Abu al-Darda’ al-Qurashi | 37 | $40 | ||||||||
6 | Abu Uday Mujahideen | 1 | 1 | 37 | $108 | ||||||
7 | 1681 | Abu Hassan Inkhil | 37 | $40 | |||||||
8 | 1901 | Abu Qays Jamla | 37 | $40 | |||||||
9 | 2040 | Abu Qutayba Inkhil | 37 | $40 | |||||||
10 | 1715 | Abu Uday Abideen | 37 | $40 | |||||||
11 | 2050 | Abu Uday Kanaker | 37 | $40 | |||||||
12 | 1952 | Abu Nimr Qarqas | 1 | 37 | $80 | ||||||
Total | 12 | 3 | 4 | 444 | 0 | 0 | $712 |
Note: the financial official and the administrative official for the sector or battalion are responsible for ensuring the correctness of the data present and bear responsibility for the consequences and mistakes.

Sector: Military Administration
Date: Dhu al-Q’ida 1438 AH
Administrative official: Abu Qasim al-Inkhili
No. | Military no. | Nickname | No. of wives | No. of children | Food | Relief for father/mother | Relief for brother/sister | Total | Signature | Renting | Notes |
1 | 1863 | Abu Qasim al-Inkhili | 1 | 3 | 37 | $164 | 15,000 | ||||
2 | 2123 | Abu Aymenn al-Sheikh Sa’ad | 1 | 9 | 37 | $332 | |||||
3 | 1619 | Abu Hussein Nasiriya | 2 | 2 | 37 | $176 | 10,000 | ||||
4 | Abu Kifah Saida | 1 | 0 | 37 | $80 | ||||||
5 | Abu Ja’afar Mujahideen | 1 | 1 | 37 | 2 | $188 | |||||
6 | Abu Khalid Taseel | 1 | 6 | 37 | $248 | ||||||
7 | 1869 | Abu Osama al-Askari | 1 | 4 | 37 | $192 | 12,000 | ||||
8 | 1453 | Abu al-Abbas al-Bahtari | 0 | 0 | 37 | $40 | 7000 | ||||
9 | Abu Fawzi Nawa | 2 | 9 | 0 | $372 | ||||||
10 | Abu Deyaa’ al-Tira | 1 | 6 | 37 | $248 | 15,000 | |||||
11 | 1467 | Abu al-Muthanna Taseel | 1 | 4 | 37 | $192 | 10,000 | ||||
12 | 1436 | Abu Omar Shorta | 1 | 4 | 37 | 1 | 1 | $260 | 20,000 | Deduction of $100 | |
13 | Abu Muhammad Tahaimar | 1 | 3 | 37 | $164 | 10,000 | |||||
14 | 1608 | Abu Rashid al-Shajra | 0 | 0 | 37 | $40 | |||||
Total | 14 | 14 | 51 | 481 | 3 | 1 | $2696 |
Note: the financial official and the administrative official for the sector or battalion are responsible for ensuring the correctness of the data present and bear responsibility for the consequences and mistakes.







Sector: Taseel
Date: Dhu al-Q’ida 1438 AH
Administrative official: Abu Jaber al-Sheikh
No. | Military no. | Nickname | No. of wives | No. of children | Food | Relief for father/mother | Relief for brother/sister | Total | Signature | Renting | Notes |
1 | Abu Muhammad al-Aqrabawi | 1 | 2 | 37 | $136 | ||||||
2 | 1927 | Abu Jibril | 0 | 0 | 37 | $40 | |||||
3 | Abu al-Zubayr Inkhil | 0 | 0 | 37 | $40 | ||||||
4 | Abu Hussein al-Shajra | 1 | 2 | 37 | $136 | ||||||
5 | 1677 | Abu al-Izz Atman | 1 | 4 | 37 | $192 | |||||
6 | 1968 | Abu Zayid | 1 | 7 | 37 | $276 | |||||
7 | Abu Qays Sahm | 1 | 0 | 37 | $80 | ||||||
8 | 2048 | Abu Muhammad Maluh | 1 | 5 | 37 | $220 | |||||
9 | 1581 | Abu Tayyim Jamla | 0 | 0 | 37 | $40 | |||||
10 | 1375 | Abu Muhammad Naseeb | 1 | 3 | 37 | $164 | 12,000 | ||||
11 | 1764 | Abu Fateh | 1 | 2 | 37 | $136 | 12,000 | ||||
12 | Abu Anas Nawa | 1 | 4 | 37 | $192 | ||||||
13 | 1647 | Abu Omar al-Dud | 1 | 2 | 37 | $136 | |||||
14 | 1674 | Abu Osama Abideen | 1 | 5 | 37 | $220 | |||||
15 | Abu Mariya Nafi’a | 0 | 0 | 37 | 1 | $68 | |||||
16 | 2061 | Abu Rawaha | 1 | 0 | 37 | $80 | |||||
17 | 1785 | Abu Abdo al-Shajra | 1 | 1 | 37 | $108 | |||||
18 | 1372 | Abu Hani al-Owaid | 1 | 6 | 37 | $248 | 8000 | ||||
19 | 2119 | Abu Haytham al-Shajra | 0 | 0 | 37 | $40 | |||||
20 | Abu Raghad al-Khateeb | 1 | 1 | 37 | $108 | 12,000 | |||||
21 | 1779 | Abu Othman al-Naba’ | 1 | 0 | 37 | $80 | 8000 | ||||
22 | 1635 | Abu Hajer Abideen | 1 | 0 | 37 | 1 | 1 | $148 | |||
23 | 1640 | Abu Othman Koaiya | 1 | 1 | 37 | $108 | |||||
24 | 2032 | Abu Waheeb Koaiya | 1 | 7 | 37 | $276 | |||||
25 | Abu Ahmad Tel | 1 | 5 | 37 | $220 | 15,000 | |||||
26 | 1751 | Abu al-Khayr al-Mutlaq | 1 | 1 | 37 | $108 | 8000 | ||||
27 | 1352 | Abu Hussein Bayt Arah | 1 | 1 | 37 | $108 | |||||
28 | Abu Ali Nasiriya | 1 | 1 | 37 | $108 | 12,000 | |||||
29 | Abu Basir al-Zo’abi | 1 | 0 | 37 | $80 | ||||||
30 | 1705 | Abu Qasim Madhad | 0 | 0 | 37 | $40 | |||||
31 | 1716 | Abu Mahdi Koaiya | 1 | 5 | 37 | 1 | $260 | ||||
32 | 1724 | Abu Rubhi | 1 | 1 | 37 | 1 | $136 | 10,000 | |||
33 | 1613 | Abu A’isha al-Sheikh Sa’ad | 1 | 0 | 37 | $80 | 10,000 | ||||
